\ Mini reservdelskatalog \ Blindnit N1 0301414 \
Blindnit N1 0301414
83 19 0 301 414
Pris | Vikt | ||
---|---|---|---|
0,00 kr | 3 g | 0.11 oz | |
Piece of kvantitet | Måttenhet | Lagring förpackningsenhet | Container förpackning |
Piece | 10 | 250 | 90000 |
Produktion | mar '03 - |
Utbytbart retroaktivt | |
Gamla artikelnummer | i 83 19 0 391 742 |
Blindnit N1, Ø6,5mm, klämområde: 2,8-4,8mm
användning
+R55
+Coop.S JCW N14
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper N12
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper d W16
+Cooper S N14
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+One N12
+R55 Ansiktslyftning
+Coop.S JCW N14
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+Coop.S JCW N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper N16
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper SD N47N
+One N16
+One D N47N
+R56
+Coop.S BEV I15
+Coop.S JCW N14
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper N12
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper D W16
+Cooper S N14
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+One N12
+One D W16
+R56 Ansiktslyftning
+Coop.S JCW N14
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Coop.S JCW N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper N16
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper SD N47N
+One N16
+One 55kW N16
+One D N47N
+One Eco N16
+One Eco 55kW N16
+R57
+Coop.S JCW N14
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Cabrio | Europa | • L | Neutral | |
Cabrio | Europa | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper N12
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Cabrio | Europa | • L | Neutral | |
Cabrio | Europa | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper S N14
+R57 Ansiktslyftning
+Coop.S JCW N14
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Cabrio | Europa | • L | Neutral | |
Cabrio | Europa | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Coop.S JCW N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Cabrio | Europa | • L | Neutral | |
Cabrio | Europa | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper N16
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Cabrio | Europa | • L | Neutral | |
Cabrio | Europa | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Cabrio | Europa | • L | Neutral | |
Cabrio | Europa | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper SD N47N
+One N16
+R58
+Coop.S JCW N14
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Coop.S JCW N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper N16
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper S N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper SD N47N
+R59
+Coop.S JCW N14
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Roadster | Europa | • L | Neutral | |
Roadster | Europa | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Coop.S JCW N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Roadster | Europa | • L | Neutral | |
Roadster | Europa | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Cooper N16
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Roadster | Europa | • L | Neutral | |
Roadster | Europa | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Cooper S N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Roadster | Europa | • L | Neutral | |
Roadster | Europa | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Cooper SD N47N
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini reservdelskatalog \ Blindnit N1 0301414 \