\ Mini reservdelskatalog \ BMW ATF D II 9400272 \
BMW ATF D II 9400272
81 22 9 400 272
Landsvarianter Rest of World
1L
Pris | Vikt | ||
---|---|---|---|
0,00 kr | 859 g | 1.9 lb | |
Piece of kvantitet | Måttenhet | Lagring förpackningsenhet | Container förpackning |
Piece | 12 | 12 | 480 |
Produktion | nov '08 - |
bilateralt utbytbar | |
Gamla artikelnummer | i 81 22 9 400 275 |
Olja foer automatisk vaexellada. Foer ZF-vaexellador och servostyrning, aeven foer foerdelarvaexlar (4-hjulsdrift).
användning
+F54
+F55
+Cooper B38
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
5-dörrar | Europa | • L | Neutral | |
5-dörrar | Europa | R • | Neutral | |
5-dörrar | USA | • L | Neutral |
+Cooper B36
+Cooper D B37
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
5-dörrar | Europa | • L | Neutral | |
5-dörrar | Europa | R • | Neutral |
+Cooper S B46
+Cooper S B48
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
5-dörrar | Europa | • L | Neutral | |
5-dörrar | Europa | R • | Neutral |
+Cooper SD B47
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
5-dörrar | Europa | • L | Neutral | |
5-dörrar | Europa | R • | Neutral |
+One B38
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
5-dörrar | Europa | • L | Neutral | |
5-dörrar | Europa | R • | Neutral |
+One 55kW B38
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
5-dörrar | Europa | • L | Neutral | |
5-dörrar | Europa | R • | Neutral |
+One D B37
+F56
+Cooper B38
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
3-dörrar | Europa | • L | Neutral | |
3-dörrar | Europa | R • | Neutral | |
3-dörrar | USA | • L | Neutral |
+Cooper B36
+Cooper D B37
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
3-dörrar | Europa | • L | Neutral | |
3-dörrar | Europa | R • | Neutral |
+Cooper S B48
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
3-dörrar | Europa | • L | Neutral | |
3-dörrar | Europa | R • | Neutral | |
3-dörrar | USA | • L | Neutral |
+Cooper S B46
+Cooper SD B47
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
3-dörrar | Europa | • L | Neutral | |
3-dörrar | Europa | R • | Neutral |
+JCW B48
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
3-dörrar | Europa | • L | Neutral | |
3-dörrar | Europa | R • | Neutral | |
3-dörrar | USA | • L | Neutral |
+One B38
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
3-dörrar | Europa | • L | Neutral | |
3-dörrar | Europa | R • | Neutral |
+One 55kW B38
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
3-dörrar | Europa | • L | Neutral | |
3-dörrar | Europa | R • | Neutral |
+One D B37
+F57
+R50
+R52
+R53
+Coop.S JCW GP W11
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper S W11
+R55
+Coop.S JCW N14
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper N12
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper d W16
+Cooper S N14
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+One N12
+R55 Ansiktslyftning
+Coop.S JCW N14
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+Coop.S JCW N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper N16
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Hb | Europa | • L | Neutral | |
Hb | Europa | R • | Neutral | |
Hb | USA | • L | Neutral |
+Cooper SD N47N
+One N16
+One D N47N
+R56
+Coop.S JCW N14
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper N12
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper D W16
+Cooper S N14
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+One N12
+One D W16
+R56 Ansiktslyftning
+Coop.S JCW N14
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Coop.S JCW N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper N16
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper SD N47N
+One N16
+One 55kW N16
+One D N47N
+One Eco N16
+One Eco 55kW N16
+R57
+Coop.S JCW N14
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Cabrio | Europa | • L | Neutral | |
Cabrio | Europa | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper N12
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Cabrio | Europa | • L | Neutral | |
Cabrio | Europa | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper S N14
+R57 Ansiktslyftning
+Coop.S JCW N14
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Cabrio | Europa | • L | Neutral | |
Cabrio | Europa | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Coop.S JCW N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Cabrio | Europa | • L | Neutral | |
Cabrio | Europa | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper N16
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Cabrio | Europa | • L | Neutral | |
Cabrio | Europa | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper S N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Cabrio | Europa | • L | Neutral | |
Cabrio | Europa | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+Cooper SD N47N
+One N16
+R58
+Coop.S JCW N14
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Coop.S JCW N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper N16
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper S N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral | |
Coupe | USA | • L | Neutral |
+Cooper SD N47N
+R59
+Coop.S JCW N14
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Roadster | Europa | • L | Neutral | |
Roadster | Europa | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Coop.S JCW N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Roadster | Europa | • L | Neutral | |
Roadster | Europa | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Cooper N16
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Roadster | Europa | • L | Neutral | |
Roadster | Europa | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Cooper S N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
Roadster | Europa | • L | Neutral | |
Roadster | Europa | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Cooper SD N47N
+R60
+Coop.SX JCW N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
cm | Europa | • L | Neutral | |
cm | Europa | R • | Neutral | |
cm | USA | • L | Neutral |
+Cooper N16
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
cm | Europa | • L | Neutral | |
cm | Europa | R • | Neutral | |
cm | Malaysia | R • | Neutral | |
cm | Thailand | R • | Neutral | |
cm | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
cm | Europa | • L | Neutral | |
cm | Europa | R • | Neutral | |
cm | Indien | R • | Neutral | |
cm | Thailand | R • | Neutral |
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper S N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
cm | Brasilien | • L | Neutral | |
cm | Europa | • L | Neutral | |
cm | Europa | R • | Neutral | |
cm | Malaysia | R • | Neutral | |
cm | USA | • L | Neutral |
+Cooper SD N47N
+Cooper SDX N47N
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
cm | Europa | • L | Neutral | |
cm | Europa | R • | Neutral | |
cm | Thailand | R • | Neutral |
+Cooper SX N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
cm | Brasilien | • L | Neutral | |
cm | Europa | • L | Neutral | |
cm | Europa | R • | Neutral | |
cm | Malaysia | R • | Neutral | |
cm | USA | • L | Neutral |
+Cooper X N16
+Cooper X N18
+One N16
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
cm | Europa | • L | Neutral | |
cm | Europa | R • | Neutral | |
cm | Indien | R • | Neutral |
+One D N47N
+R61
+Coop.SX JCW N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
pm | Europa | • L | Neutral | |
pm | Europa | R • | Neutral | |
pm | USA | • L | Neutral |
+Cooper N16
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
pm | Europa | • L | Neutral | |
pm | Europa | R • | Neutral | |
pm | USA | • L | Neutral |
+Cooper D 1.6 N47N
+Cooper D 2.0 N47N
+Cooper DX 1.6 N47N
+Cooper DX 2.0 N47N
+Cooper S N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
pm | Europa | • L | Neutral | |
pm | Europa | R • | Neutral | |
pm | USA | • L | Neutral |
+Cooper SD N47N
+Cooper SDX N47N
+Cooper SX N18
Kropp | Region | Styrning | Transmission | användning |
---|---|---|---|---|
pm | Europa | • L | Neutral | |
pm | Europa | R • | Neutral | |
pm | USA | • L | Neutral |
+Cooper X N16
+Cooper X N18
The contents of the Mini parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ Mini reservdelskatalog \ BMW ATF D II 9400272 \